Name | Position | 029-853- | @ccs.tsukuba.ac.jp† | Research Interests |
---|---|---|---|---|
Ken Ohsuga | Professor | 6495 | ohsuga | Black holes, accretion discs, jets, supermassive black-hole formation, general-relativistic radiation-magnetohydrodynamics |
Masao Mori | Associate Professor | 6034 | mmori | Galaxy formation and evolution, galaxy collisions, dark matter, Galactic Habitable Zone |
Hidenobu Yajima | Associate Professor | 8588 | yajima | Galaxy formation, computational medicine, supermassive black holes, origin of life |
Kohji Yoshikawa | Associate Professor | 6490 | kohji | Large-scale structure of the universe, galaxy clusters, intergalactic medium, High Performance Computing |
Alexander Wagner | Assistant Professor | 3370 | ayw | Galaxy formation, feedback from active galactic nuclei, radio galaxies, cosmic rays |
Hajime Fukushima | Assistant Professor | 6494 | fukushima | Star and cluster Formation, cosmic Life, radiative transfer |
Yuta Asahina | Assistant Professor | 3370 | asahinyt | General relativity, black holes, radiation transport, magnetohydrodynamic simulations |
Takanobu Kirihara | Postdoc | 3370 | kirihara | Galaxy formation, galaxy evolution, first stars |
Takumi Ogawa | Postdoc | 3370 | takumi | General relativity, black holes, radiation transport, cosmology |
Yuh Tsunetoe | Postdoc | 3370 | ytsunetoe | Black holes, active galactic nuclear jets, polarized light, general relativistic radiative transver |
Kenta Soga | Postdoc | 3370 | soga | Biomedical optics, galaxy formation, supermassive black hole formation |
Mayumi Obata | Administrative Assistant | 3370 | obata | |
Ayumu Watanabe | D5 | 3370 | ayumuw | Observability of intergalactic gas |
Akihiro Inoue | D3 | 3370 | akihiro | Ultra-high luminosity X-ray sources, neutron stars, supercritical accretion |
Koki Otaki | D3 | 3370 | otaki | Galaxy formation, dark matter, galaxy collision simulations, high performance computing |
Mikiya Takahashi | D3 | 3370 | mikiya | Black holes, radiation transport |
Aoto Utsumi | D3 | 3370 | utsumi | Black hole accretion discs, supercritical accretion, relativistic jets |
Takuya Mushano | D2 | 3370 | mushano | Black holes, radiative transfer |
Erika Ogata | D2 | 3370 | ogata | Formation of supermassive black holes, accretion disks |
Yuka Kaneda | D1 | 3370 | kaneda | Galaxy formation and evolution, dark matter |
Oerd Xhemollari | D1 | 3370 | oerd | Galaxy formation and evolution, early universe |
Soichi Arai | M2 | 3370 | arai | Feedback |
Kazuma Koyata | M2 | 3370 | kazuma12 | |
Yusho Nakano | M2 | 3370 | ynakano | Galaxy collisions |
Yuma Shimada | M2 | 3370 | shimaday | Black hole accretion flows, supercritical accretion, shock waves |
Koudai Takebayashi | M2 | 3370 | tkbys | Polarization and radiative transfer calculations |
Rintaro Takeda | M2 | 3370 | rtakeda | Multiple scattering of photons in relativistic fluids |
Rei Tanaka | M2 | 3370 | rtanaka | Feedback cycle of active galactic center nuclei |
Takuhiro Yuasa | M1 | 3370 | yuasat | Physics simulations (mainly SPH) |
Keita Ito | M1 | 3370 | keita0106 | |
Kensei Kondo | M1 | 3370 | kkondo | Optical bioimaging |
Yutaro Kuroda | M1 | 3370 | kuroday | Black hole accretion disk, line force driven disk wind |
Rin Matsumoto | M1 | 3370 | nirtmtm | |
Kosuke Ueno | M1 | 3370 | ueno | Black holes |
Misa Yamaguchi | M1 | 3370 | misamisa | |
Shotaro Yamasuge | M1 | 3370 | yamasuge | |
Issei Ichimura | M1 | 3370 | ichimura | Optical bio-imaging |
Yuki Azuma | Y4 | 3370 | s2213510 | |
Ryuoh Fujinomaki | Y4 | 3370 | s1910871 | |
Satoshi Hatano | Y4 | 3370 | s2213506 | |
Ami Kato | Y4 | 3370 | s2011459 | |
Akari Seo | Y4 | 3370 | s2010734 | |
Takashi Suzuki | Y4 | 3370 | s2010142 | |
Taisei Takeuchi | Y4 | 3370 | s2010030 |
† For Y4 students, append @s.tsukuba.ac.jp